| New Vehicles & Motorcycles | |
| 2009 - 2011 | *Rates as low as... |
| Up to 24 months | 4.49% |
| Up to 36 months | 4.49% |
| Up to 48 months | 4.79% |
| Up to 60 months | 4.79% |
| Used Vehicles & Motorcycles | |
| 2005 - 2008 | *Rates as low as... |
| 24 months | 4.99% |
| 36 months | 5.19% |
| 48 months | 5.44% |
| 60 months | 5.44% |
| Older Used Vehicles, Motorcycles & Collector Cars | |
| Year & Term | *Rates as low as... |
| 2003 - 2004 Up to 36 months | 6.14% |
| 2000 - 2002 Up to 24 months | 7.14% |
| 5th Wheel, Travel Trailer, Motor Homes, & Larger Boats | |
| 2009 - 2011 | *Rates as low as... |
| 10 yr, with 5 yr balloon | 5.34% APR |
| 2005 - 2008 | *Rates as low as... |
| 8 yr, with 5 yr balloon | 8.74% APR |
| 2000 - 2004 | *Rates as low as... |
| 5 year loan | 9.14% APR |
| Snowmobiles, ATVs, Jet Skis, & Boats 16ft & Under | |
| Term | *Rates as low as... |
| 24 months | 6.24% APR |
| 36 months | 6.44% APR |
| 48 months | 6.94% APR |
| Signature Loans | |
| Term | *Rates as low as... |
| 12 months | 8.94% APR |
| 24 months | 9.54% APR |
| 36 months | 9.94% APR |
| Kwik Cash | 10.00% APR |
| Home Equity Loans | |
| Term | *Rates as low as... |
| 7 year term, 3 year balloon up to 80% LTV | 5.40% APR |
| 7 year term, 3 year balloon 81-90% LTV | 6.40% APR |
| 10 year term, 5 year balloon up to 80% LTV | 5.90% APR |
| 10 year term, 5 year balloon 81-90% LTV | 6.90% APR |
| 15 year term, 5 year balloon up to 80% LTV | 6.40% APR |
| 15 year term, 5 year balloon 81-90% LTV | 7.40% APR |
| *Rates, term and limits subject to credit score. Rates may change at any time. See an employee for further details, applicable fees and terms. APR=Annual Percentage Rate |
|
| Regular Accounts | |||
| Type | Rate | APY * | Dividends Paid |
| over - $50.00 w/o life savings insurance | 0.50% | 0.50% | Quarterly |
| over - $50.00 with life savings insurance | 0.25% | 0.25% | Quarterly |
| Super Money Saver | |||
| Amount | Rate | APY * | Dividends Paid |
| < $2000 | 0.50% | 0.50% | Monthly |
| > $2000 | 0.55% | 0.55% | Monthly |
| > $10,000 | 0.75% | 0.75% | Monthly |
| > $25,000 | 0.95% | 0.95% | Monthly |
| > $50,000 | 1.05% | 1.06% | Monthly |
| Christmas Club | 0.50% | 0.50% | Yearly - Oct 31st |
| Vacation Club | 0.50% | 0.50% | Yearly - May 31st |
| Certificate of Deposit Account | |||
| Term | Rate | APY * | Dividends Paid |
| 06 Month | 1.05% | 1.05% | At Maturity |
| 12 Month | 1.25% | 1.25% | Quarterly |
| 18 Month | 1.55% | 1.56% | Quarterly |
| 24 Month | 1.75% | 1.76% | Quarterly |
| 36 Month | 2.15% | 2.17% | Quarterly |
| 48 Month | 2.35% | 2.37% | Quarterly |
| IRA certificates same as regular certificates (see rates listed above) | |||
| $500 minimum | |||
| IRA Accounts | |||
| Type | Rate | APY * | Quarterly |
| I suffix - regular savings | 0.50% | 0.50% | Quarterly |
| See an employee for further details, applicable fees and terms. *APY=Annual Percentage Yield |
|||